Simulated 1000 seasons using pythagorean record (Exp = ((r + ra)/g)^0.287 ) to estimate success
American League Eastern Division
Team | W | L | PCT | GB | RF | RA | PRec | PPCT | Luck | Best | Best+ | Worst | Worst+ | Div% | WC% | Ply% | Opp% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | New York Yankees | 40 | 34 | .541 | - | 385 | 346 | 41-33 | .551 | -1 | 102-60 | 62-26 | 72-90 | 32-56 | 66.7 | 24.2 | 90.9 | .494 |
![]() | Boston Red Sox | 37 | 35 | .514 | 2.0 | 410 | 418 | 35-37 | .490 | 2 | 96-66 | 59-31 | 66-96 | 29-61 | 9.6 | 29.6 | 39.2 | .498 |
![]() | Baltimore Orioles | 37 | 36 | .507 | 2.5 | 364 | 352 | 38-35 | .516 | -1 | 100-62 | 63-26 | 71-91 | 34-55 | 23.5 | 43.3 | 66.8 | .479 |
![]() | Tampa Bay Devil Rays | 31 | 41 | .431 | 8.0 | 331 | 375 | 32-40 | .440 | -1 | 84-78 | 53-37 | 56-106 | 25-65 | 0.0 | 0.7 | 0.7 | .508 |
![]() | Toronto Blue Jays | 30 | 43 | .411 | 9.5 | 360 | 381 | 34-39 | .472 | -4 | 93-69 | 63-26 | 56-106 | 26-63 | 0.2 | 1.6 | 1.8 | .500 |
American League Central Division
Team | W | L | PCT | GB | RF | RA | PRec | PPCT | Luck | Best | Best+ | Worst | Worst+ | Div% | WC% | Ply% | Opp% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Las Vegas Gamblers | 44 | 26 | .629 | - | 396 | 274 | 47-23 | .669 | -3 | 122-40 | 78-14 | 92-70 | 48-44 | 99.4 | 0.6 | 100.0 | .472 |
![]() | Chicago White Sox | 42 | 30 | .583 | 3.0 | 410 | 377 | 39-33 | .542 | 3 | 105-57 | 63-27 | 75-87 | 33-57 | 0.6 | 93.8 | 94.4 | .498 |
![]() | Cleveland Indians | 35 | 35 | .500 | 9.0 | 327 | 346 | 33-37 | .473 | 2 | 94-68 | 59-33 | 66-96 | 31-61 | 0.0 | 33.0 | 33.0 | .480 |
![]() | Minnesota Twins | 35 | 38 | .480 | 10.5 | 353 | 384 | 34-39 | .459 | 1 | 89-73 | 54-35 | 61-101 | 26-63 | 0.0 | 4.5 | 4.5 | .510 |
![]() | Kansas City Royals | 23 | 48 | .324 | 21.5 | 295 | 438 | 22-49 | .316 | 1 | 65-97 | 42-49 | 36-126 | 13-78 | 0.0 | 0.0 | 0.0 | .521 |
American League Western Division
Team | W | L | PCT | GB | RF | RA | PRec | PPCT | Luck | Best | Best+ | Worst | Worst+ | Div% | WC% | Ply% | Opp% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Oakland Athletics | 50 | 22 | .694 | - | 426 | 311 | 47-25 | .649 | 3 | 123-39 | 73-17 | 96-66 | 46-44 | 100.0 | 0.0 | 100.0 | .491 |
![]() | Texas Rangers | 37 | 36 | .507 | 13.5 | 372 | 375 | 36-37 | .496 | 1 | 95-67 | 58-31 | 67-95 | 30-59 | 0.0 | 34.3 | 34.3 | .502 |
![]() | Seattle Mariners | 34 | 39 | .466 | 16.5 | 347 | 336 | 38-35 | .515 | -4 | 95-67 | 61-28 | 65-97 | 31-58 | 0.0 | 28.0 | 28.0 | .500 |
![]() | Houston Astros | 30 | 43 | .411 | 20.5 | 336 | 376 | 33-40 | .446 | -3 | 86-76 | 56-33 | 54-108 | 24-65 | 0.0 | 0.7 | 0.7 | .503 |
![]() | Anaheim Angels | 30 | 44 | .405 | 21.0 | 335 | 385 | 32-42 | .434 | -2 | 82-80 | 52-36 | 54-108 | 24-64 | 0.0 | 0.0 | 0.0 | .517 |
National League Eastern Division
Team | W | L | PCT | GB | RF | RA | PRec | PPCT | Luck | Best | Best+ | Worst | Worst+ | Div% | WC% | Ply% | Opp% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Florida Marlins | 46 | 27 | .630 | - | 381 | 328 | 42-31 | .571 | 4 | 112-50 | 66-23 | 82-80 | 36-53 | 78.5 | 20.4 | 98.9 | .485 |
![]() | New York Mets | 42 | 30 | .583 | 3.5 | 374 | 334 | 40-32 | .554 | 2 | 106-56 | 64-26 | 77-85 | 35-55 | 20.8 | 65.2 | 86.0 | .493 |
![]() | Montreal Expos | 35 | 37 | .486 | 10.5 | 382 | 339 | 40-32 | .558 | -5 | 99-63 | 64-26 | 68-94 | 33-57 | 0.8 | 25.6 | 26.4 | .512 |
![]() | Atlanta Braves | 34 | 39 | .466 | 12.0 | 331 | 371 | 33-40 | .446 | 1 | 87-75 | 53-36 | 55-107 | 21-68 | 0.0 | 0.1 | 0.1 | .519 |
![]() | Philadelphia Phillies | 30 | 42 | .417 | 15.5 | 271 | 323 | 30-42 | .420 | 0 | 81-81 | 51-39 | 50-112 | 20-70 | 0.0 | 0.0 | 0.0 | .511 |
National League Central Division
Team | W | L | PCT | GB | RF | RA | PRec | PPCT | Luck | Best | Best+ | Worst | Worst+ | Div% | WC% | Ply% | Opp% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chicago Cubs | 43 | 28 | .606 | - | 343 | 316 | 38-33 | .539 | 5 | 108-54 | 65-26 | 75-87 | 32-59 | 61.9 | 26.0 | 87.9 | .493 |
![]() | Pittsburgh Pirates | 40 | 32 | .556 | 3.5 | 364 | 338 | 39-33 | .536 | 1 | 105-57 | 65-25 | 68-94 | 28-62 | 22.3 | 37.7 | 60.0 | .500 |
![]() | St. Louis Cardinals | 39 | 32 | .549 | 4.0 | 361 | 331 | 38-33 | .542 | 1 | 102-60 | 63-28 | 71-91 | 32-59 | 15.7 | 38.3 | 54.0 | .506 |
![]() | Cincinnati Reds | 30 | 42 | .417 | 13.5 | 298 | 313 | 34-38 | .477 | -4 | 91-71 | 61-29 | 59-103 | 29-61 | 0.1 | 0.3 | 0.4 | .506 |
![]() | Milwaukee Brewers | 29 | 44 | .397 | 15.0 | 332 | 383 | 32-41 | .432 | -3 | 79-83 | 50-39 | 48-114 | 19-70 | 0.0 | 0.0 | 0.0 | .516 |
National League Western Division
Team | W | L | PCT | GB | RF | RA | PRec | PPCT | Luck | Best | Best+ | Worst | Worst+ | Div% | WC% | Ply% | Opp% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | San Francisco Giants | 46 | 25 | .648 | - | 352 | 271 | 44-27 | .620 | 2 | 119-43 | 73-18 | 87-75 | 41-50 | 99.2 | 0.8 | 100.0 | .492 |
![]() | Los Angeles Dodgers | 41 | 31 | .569 | 5.5 | 340 | 325 | 38-34 | .521 | 3 | 100-62 | 59-31 | 72-90 | 31-59 | 0.7 | 54.6 | 55.2 | .498 |
![]() | Colorado Rockies | 34 | 36 | .486 | 11.5 | 354 | 331 | 37-33 | .532 | -3 | 97-65 | 63-29 | 71-91 | 37-55 | 0.1 | 21.9 | 22.1 | .490 |
![]() | San Diego Padres | 32 | 42 | .432 | 15.5 | 335 | 376 | 33-41 | .445 | -1 | 86-76 | 54-34 | 58-104 | 26-62 | 0.0 | 0.1 | 0.1 | .512 |
![]() | Arizona Diamondbacks | 27 | 46 | .370 | 20.0 | 301 | 413 | 26-47 | .352 | 1 | 72-90 | 45-44 | 44-118 | 17-72 | 0.0 | 0.0 | 0.0 | .517 |
Wild Card
American League Wild Card
Team | W | L | PCT | GB | Best | Best+ | Worst | Worst+ | Div% | WC% | Ply% | Opp% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chicago White Sox | 42 | 30 | .583 | +5.5 | 105-57 | 63-27 | 75-87 | 33-57 | 0.6 | 93.8 | 94.4 | .498 |
![]() | Boston Red Sox | 37 | 35 | .514 | +0.5 | 96-66 | 59-31 | 66-96 | 29-61 | 9.6 | 29.6 | 39.2 | .498 |
![]() | Texas Rangers | 37 | 36 | .507 | - | 95-67 | 58-31 | 67-95 | 30-59 | 0.0 | 34.3 | 34.3 | .502 |
![]() | Baltimore Orioles | 37 | 36 | .507 | - | 100-62 | 63-26 | 71-91 | 34-55 | 23.5 | 43.3 | 66.8 | .479 |
![]() | Cleveland Indians | 35 | 35 | .500 | 0.5 | 94-68 | 59-33 | 66-96 | 31-61 | 0.0 | 33.0 | 33.0 | .480 |
![]() | Minnesota Twins | 35 | 38 | .480 | 2.0 | 89-73 | 54-35 | 61-101 | 26-63 | 0.0 | 4.5 | 4.5 | .510 |
![]() | Seattle Mariners | 34 | 39 | .466 | 3.0 | 95-67 | 61-28 | 65-97 | 31-58 | 0.0 | 28.0 | 28.0 | .500 |
![]() | Tampa Bay Devil Rays | 31 | 41 | .431 | 5.5 | 84-78 | 53-37 | 56-106 | 25-65 | 0.0 | 0.7 | 0.7 | .508 |
![]() | Toronto Blue Jays | 30 | 43 | .411 | 7.0 | 93-69 | 63-26 | 56-106 | 26-63 | 0.2 | 1.6 | 1.8 | .500 |
![]() | Houston Astros | 30 | 43 | .411 | 7.0 | 86-76 | 56-33 | 54-108 | 24-65 | 0.0 | 0.7 | 0.7 | .503 |
![]() | Anaheim Angels | 30 | 44 | .405 | 7.5 | 82-80 | 52-36 | 54-108 | 24-64 | 0.0 | 0.0 | 0.0 | .517 |
![]() | Kansas City Royals | 23 | 48 | .324 | 13.0 | 65-97 | 42-49 | 36-126 | 13-78 | 0.0 | 0.0 | 0.0 | .521 |
National League Wild Card
Team | W | L | PCT | GB | Best | Best+ | Worst | Worst+ | Div% | WC% | Ply% | Opp% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | New York Mets | 42 | 30 | .583 | +2 | 106-56 | 64-26 | 77-85 | 35-55 | 20.8 | 65.2 | 86.0 | .493 |
![]() | Los Angeles Dodgers | 41 | 31 | .569 | +1 | 100-62 | 59-31 | 72-90 | 31-59 | 0.7 | 54.6 | 55.2 | .498 |
![]() | Pittsburgh Pirates | 40 | 32 | .556 | - | 105-57 | 65-25 | 68-94 | 28-62 | 22.3 | 37.7 | 60.0 | .500 |
![]() | St. Louis Cardinals | 39 | 32 | .549 | 0.5 | 102-60 | 63-28 | 71-91 | 32-59 | 15.7 | 38.3 | 54.0 | .506 |
![]() | Montreal Expos | 35 | 37 | .486 | 5.0 | 99-63 | 64-26 | 68-94 | 33-57 | 0.8 | 25.6 | 26.4 | .512 |
![]() | Colorado Rockies | 34 | 36 | .486 | 5.0 | 97-65 | 63-29 | 71-91 | 37-55 | 0.1 | 21.9 | 22.1 | .490 |
![]() | Atlanta Braves | 34 | 39 | .466 | 6.5 | 87-75 | 53-36 | 55-107 | 21-68 | 0.0 | 0.1 | 0.1 | .519 |
![]() | San Diego Padres | 32 | 42 | .432 | 9.0 | 86-76 | 54-34 | 58-104 | 26-62 | 0.0 | 0.1 | 0.1 | .512 |
![]() | Philadelphia Phillies | 30 | 42 | .417 | 10.0 | 81-81 | 51-39 | 50-112 | 20-70 | 0.0 | 0.0 | 0.0 | .511 |
![]() | Cincinnati Reds | 30 | 42 | .417 | 10.0 | 91-71 | 61-29 | 59-103 | 29-61 | 0.1 | 0.3 | 0.4 | .506 |
![]() | Milwaukee Brewers | 29 | 44 | .397 | 11.5 | 79-83 | 50-39 | 48-114 | 19-70 | 0.0 | 0.0 | 0.0 | .516 |
![]() | Arizona Diamondbacks | 27 | 46 | .370 | 13.5 | 72-90 | 45-44 | 44-118 | 17-72 | 0.0 | 0.0 | 0.0 | .517 |