Scope:
American League Eastern Division
Team | W | L | PCT | GB | RF | RA | PRec | PPCT | Luck | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | New York Yankees | 40 | 34 | .541 | - | 385 | 346 | 41-33 | .551 | -1 |
![]() | Boston Red Sox | 37 | 35 | .514 | 2.0 | 410 | 418 | 35-37 | .490 | 2 |
![]() | Baltimore Orioles | 37 | 36 | .507 | 2.5 | 364 | 352 | 38-35 | .516 | -1 |
![]() | Tampa Bay Devil Rays | 31 | 41 | .431 | 8.0 | 331 | 375 | 32-40 | .440 | -1 |
![]() | Toronto Blue Jays | 30 | 43 | .411 | 9.5 | 360 | 381 | 34-39 | .472 | -4 |
American League Central Division
Team | W | L | PCT | GB | RF | RA | PRec | PPCT | Luck | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Las Vegas Gamblers | 44 | 26 | .629 | - | 396 | 274 | 47-23 | .669 | -3 |
![]() | Chicago White Sox | 42 | 30 | .583 | 3.0 | 410 | 377 | 39-33 | .542 | 3 |
![]() | Cleveland Indians | 35 | 35 | .500 | 9.0 | 327 | 346 | 33-37 | .473 | 2 |
![]() | Minnesota Twins | 35 | 38 | .480 | 10.5 | 353 | 384 | 34-39 | .459 | 1 |
![]() | Kansas City Royals | 23 | 48 | .324 | 21.5 | 295 | 438 | 22-49 | .316 | 1 |
American League Western Division
Team | W | L | PCT | GB | RF | RA | PRec | PPCT | Luck | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Oakland Athletics | 50 | 22 | .694 | - | 426 | 311 | 47-25 | .649 | 3 |
![]() | Texas Rangers | 37 | 36 | .507 | 13.5 | 372 | 375 | 36-37 | .496 | 1 |
![]() | Seattle Mariners | 34 | 39 | .466 | 16.5 | 347 | 336 | 38-35 | .515 | -4 |
![]() | Houston Astros | 30 | 43 | .411 | 20.5 | 336 | 376 | 33-40 | .446 | -3 |
![]() | Anaheim Angels | 30 | 44 | .405 | 21.0 | 335 | 385 | 32-42 | .434 | -2 |
National League Eastern Division
Team | W | L | PCT | GB | RF | RA | PRec | PPCT | Luck | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Florida Marlins | 46 | 27 | .630 | - | 381 | 328 | 42-31 | .571 | 4 |
![]() | New York Mets | 42 | 30 | .583 | 3.5 | 374 | 334 | 40-32 | .554 | 2 |
![]() | Montreal Expos | 35 | 37 | .486 | 10.5 | 382 | 339 | 40-32 | .558 | -5 |
![]() | Atlanta Braves | 34 | 39 | .466 | 12.0 | 331 | 371 | 33-40 | .446 | 1 |
![]() | Philadelphia Phillies | 30 | 42 | .417 | 15.5 | 271 | 323 | 30-42 | .420 | 0 |
National League Central Division
Team | W | L | PCT | GB | RF | RA | PRec | PPCT | Luck | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Chicago Cubs | 43 | 28 | .606 | - | 343 | 316 | 38-33 | .539 | 5 |
![]() | Pittsburgh Pirates | 40 | 32 | .556 | 3.5 | 364 | 338 | 39-33 | .536 | 1 |
![]() | St. Louis Cardinals | 39 | 32 | .549 | 4.0 | 361 | 331 | 38-33 | .542 | 1 |
![]() | Cincinnati Reds | 30 | 42 | .417 | 13.5 | 298 | 313 | 34-38 | .477 | -4 |
![]() | Milwaukee Brewers | 29 | 44 | .397 | 15.0 | 332 | 383 | 32-41 | .432 | -3 |
National League Western Division
Team | W | L | PCT | GB | RF | RA | PRec | PPCT | Luck | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | San Francisco Giants | 46 | 25 | .648 | - | 352 | 271 | 44-27 | .620 | 2 |
![]() | Los Angeles Dodgers | 41 | 31 | .569 | 5.5 | 340 | 325 | 38-34 | .521 | 3 |
![]() | Colorado Rockies | 34 | 36 | .486 | 11.5 | 354 | 331 | 37-33 | .532 | -3 |
![]() | San Diego Padres | 32 | 42 | .432 | 15.5 | 335 | 376 | 33-41 | .445 | -1 |
![]() | Arizona Diamondbacks | 27 | 46 | .370 | 20.0 | 301 | 413 | 26-47 | .352 | 1 |
Wild Card
American League Wild Card
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
![]() | Chicago White Sox | 42 | 30 | .583 | +5.5 |
![]() | Boston Red Sox | 37 | 35 | .514 | +0.5 |
![]() | Texas Rangers | 37 | 36 | .507 | - |
![]() | Baltimore Orioles | 37 | 36 | .507 | - |
![]() | Cleveland Indians | 35 | 35 | .500 | 0.5 |
![]() | Minnesota Twins | 35 | 38 | .480 | 2.0 |
![]() | Seattle Mariners | 34 | 39 | .466 | 3.0 |
![]() | Tampa Bay Devil Rays | 31 | 41 | .431 | 5.5 |
![]() | Houston Astros | 30 | 43 | .411 | 7.0 |
![]() | Toronto Blue Jays | 30 | 43 | .411 | 7.0 |
![]() | Anaheim Angels | 30 | 44 | .405 | 7.5 |
![]() | Kansas City Royals | 23 | 48 | .324 | 13.0 |
National League Wild Card
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
![]() | New York Mets | 42 | 30 | .583 | +2 |
![]() | Los Angeles Dodgers | 41 | 31 | .569 | +1 |
![]() | Pittsburgh Pirates | 40 | 32 | .556 | - |
![]() | St. Louis Cardinals | 39 | 32 | .549 | 0.5 |
![]() | Montreal Expos | 35 | 37 | .486 | 5.0 |
![]() | Colorado Rockies | 34 | 36 | .486 | 5.0 |
![]() | Atlanta Braves | 34 | 39 | .466 | 6.5 |
![]() | San Diego Padres | 32 | 42 | .432 | 9.0 |
![]() | Philadelphia Phillies | 30 | 42 | .417 | 10.0 |
![]() | Cincinnati Reds | 30 | 42 | .417 | 10.0 |
![]() | Milwaukee Brewers | 29 | 44 | .397 | 11.5 |
![]() | Arizona Diamondbacks | 27 | 46 | .370 | 13.5 |