

NL Eastern Division (30-42, 5th place, 15.5 GB) LocationPhiladelphia, Pennsylvania, USABallparkVeterans Stadium Open air stadium with artificial turf Seating capacity of 62,418
Roster Bio StatusService
Pos | Player | Overall | Talent | Age | Birthplace | B | T | Height | Weight | 2076$ | Total$ |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Bob Cotton | ![]() | ![]() | 29 | Albuquerque, NM | B | R | 5' 10" | 195 | 10.00M | 10.00M |
SP | Cameron Loughead | ![]() | ![]() | 23 | Virginia Beach, VA | R | R | 6' 7" | 230 | 300k | 300k |
SP | Don Jones | ![]() | ![]() | 25 | Brooklyn Park, MN | L | R | 6' 2" | 206 | 300k | 300k |
SP | Manuel Ortíz | ![]() | ![]() | 24 | Santo Domingo, DOM | B | R | 6' 4" | 196 | 300k | 300k |
SP | Timo Salmi | ![]() | ![]() | 25 | Helsinki, FIN | R | R | 6' 3" | 196 | 300k | 300k |
RP | Ron Allen | ![]() | ![]() | 31 | Northgate, OH | R | R | 6' 2" | 229 | 550k | 550k |
RP | Eduardo Bueno | ![]() | ![]() | 30 | Brooklyn, NY | R | R | 6' 0" | 178 | 500k | 500k |
RP | Jesse Cruz | ![]() | ![]() | 24 | Los Angeles, CA | R | R | 6' 4" | 224 | 300k | 300k |
RP | Carlos López | ![]() | ![]() | 27 | Gastonia, NC | R | R | 6' 5" | 246 | 300k | 300k |
RP | Marc O'Neill | ![]() | ![]() | 29 | West Seneca, NY | L | R | 6' 5" | 216 | 500k | 500k |
RP | Bob Pérez | ![]() | ![]() | 26 | Kansas City, MO | R | R | 6' 0" | 192 | 500k | 500k |
RP | Francisco Rivera | ![]() | ![]() | 27 | Marinette, WI | R | R | 6' 1" | 198 | 300k | 300k |
RP | Reynaldo Rosado | ![]() | ![]() | 29 | Modesto, CA | L | R | 6' 2" | 220 | 500k | 500k |
RP | Jakob Wyatt | ![]() | ![]() | 28 | Jacksonville, FL | R | R | 6' 3" | 215 | 2.13M | 2.13M |
RP | Claudio Gonzáles | ![]() | ![]() | 25 | Albany, OR | B | R | 6' 2" | 201 | 300k | 300k |
C | Brett Evans | ![]() | ![]() | 26 | Bayamón, PUR | B | R | 6' 4" | 221 | 300k | 300k |
C | Víctor Rodríguez | ![]() | ![]() | 31 | Santo Domingo, DOM | R | R | 6' 2" | 212 | 470k | 470k |
C | Mark Snider | ![]() | ![]() | 28 | Pasadena, TX | R | R | 6' 6" | 262 | 300k | 300k |
1B | Greg Andrews | ![]() | ![]() | 31 | Waterford, MI | L | R | 6' 3" | 226 | 6.00M | 18.00M |
1B | Mario Robidoux | ![]() | ![]() | 28 | Kingston, ON | L | R | 6' 5" | 256 | 420k | 420k |
1B | Rodney Cook | ![]() | ![]() | 23 | Richland Hills, TX | L | L | 6' 8" | 244 | 300k | 300k |
2B | Joseph Arnold | ![]() | ![]() | 30 | Dallas, TX | R | R | 5' 11" | 197 | 8.50M | 45.50M |
2B | Earl Hamm | ![]() | ![]() | 26 | Kingston, ON | R | R | 6' 2" | 201 | 300k | 300k |
2B | Jim Bell | ![]() | ![]() | 27 | Saint Joseph, MO | R | R | 6' 1" | 214 | 300k | 300k |
3B | Richard Johnstone | ![]() | ![]() | 27 | Georgetown, GA | L | R | 5' 10" | 199 | 300k | 300k |
3B | Jacob Sullivan | ![]() | ![]() | 28 | New York, NY | R | R | 6' 3" | 206 | 500k | 500k |
SS | Cristo Trevino | ![]() | ![]() | 26 | San Victor, DOM | L | R | 6' 1" | 196 | 450k | 450k |
LF | Ambrosio Lucena | ![]() | ![]() | 26 | Carúpano, VEN | R | R | 6' 3" | 200 | 300k | 300k |
LF | Mike Parker | ![]() | ![]() | 29 | Cleveland, OH | L | L | 6' 1" | 208 | 650k | 650k |
LF | Marvin Spivey | ![]() | ![]() | 27 | Taneytown, MD | L | L | 6' 0" | 200 | 300k | 300k |
CF | Stanford Terwilliger | ![]() | ![]() | 24 | Toronto, ON | L | L | 6' 1" | 190 | 300k | 300k |
RF | Pepe López | ![]() | ![]() | 26 | Mayagüez, PUR | R | R | 6' 2" | 206 | 300k | 300k |
RF | Héctor Rosales | ![]() | ![]() | 25 | Valle de la Pascua, VEN | L | L | 6' 2" | 201 | 300k | 300k |
Disabled List Bio StatusService
Pos | Player | Overall | Talent | Age | Birthplace | B | T | Height | Weight | 2076$ | Total$ |
---|---|---|---|---|---|---|---|---|---|---|---|
RP | Pedro Torres | ![]() | ![]() | 28 | Neyba, DOM | L | L | 6' 1" | 191 | 300k | 300k |
RP | Paul Kinch | ![]() | ![]() | 29 | Hanover, ON | R | R | 6' 6" | 227 | 5.25M | 5.25M |
Designated for Assignment Bio StatusService
No players currently designated for assignment. |
Upcoming Games
The San Diego Padres at the Philadelphia Phillies
Jun 26, 2076 7:05 pm
M. Puenta (1-1) vs C. Loughead (2-1)
Jun 28, 2076 12:05 pm
J. Miranda (1-6) vs F. Rivera (5-6)
Jun 29, 2076 1:35 pm
F. Espinosa (5-3) vs B. Cotton (4-8)

32-42
On Road: 11-22

30-42
At Home: 12-20
Padres lead, 2 games to 1.
The Arizona Diamondbacks at the Philadelphia Phillies
Jul 1, 2076 7:05 pm
L. Ramírez (1-10) vs B. Pérez (3-9)
Jul 2, 2076 7:05 pm
K. Richardson (8-5) vs C. Loughead (2-1)
Jul 3, 2076 4:05 pm
L. Cabrera (3-6) vs R. Rosado (5-8)

27-46
On Road: 13-26

30-42
At Home: 12-20
First series this season.