

NL Eastern Division (88-75, 3rd place, 12.5 GB) LocationPhiladelphia, Pennsylvania, USABallparkVeterans Stadium Open air stadium with artificial turf Seating capacity of 62,418
Roster Bio StatusService
Pos | Player | Overall | Talent | Age | Birthplace | B | T | Height | Weight | 2072$ | Total$ |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Bob Cotton | ![]() | ![]() | 26 | Albuquerque, NM | B | R | 5' 10" | 193 | 300k | 300k |
SP | Paul Kinch | ![]() | ![]() | 26 | Hanover, ON | R | R | 6' 6" | 229 | 300k | 300k |
SP | Gilberto Castro | ![]() | ![]() | 29 | La Romana, DOM | R | R | 6' 4" | 205 | 300k | 300k |
RP | Ron Allen | ![]() | ![]() | 28 | Northgate, OH | R | R | 6' 2" | 228 | 300k | 300k |
RP | Eduardo Bueno | ![]() | ![]() | 27 | Brooklyn, NY | R | R | 6' 0" | 180 | 300k | 300k |
RP | Billy De Jesús | ![]() | ![]() | 34 | Ambler, PA | L | R | 5' 11" | 197 | 580k | 580k |
RP | Brian Hendrix | ![]() | ![]() | 30 | Vincent, CA | L | R | 5' 12" | 187 | 750k | 750k |
RP | Jason Martin | ![]() | ![]() | 29 | Lancaster, CA | R | R | 6' 4" | 195 | 1.83M | 1.83M |
RP | Steve Myers | ![]() | ![]() | 31 | Akron, OH | R | R | 6' 1" | 197 | 550k | 550k |
RP | Bob Pérez | ![]() | ![]() | 23 | Kansas City, MO | R | R | 6' 0" | 183 | 300k | 300k |
RP | Reynaldo Rosado | ![]() | ![]() | 26 | Modesto, CA | L | R | 6' 2" | 206 | 300k | 300k |
RP | Jakob Wyatt | ![]() | ![]() | 25 | Jacksonville, FL | R | R | 6' 3" | 206 | 300k | 300k |
RP | Marc O'Neill | ![]() | ![]() | 26 | West Seneca, NY | L | R | 6' 5" | 208 | 300k | 300k |
RP | Francisco Rivera | ![]() | ![]() | 24 | Marinette, WI | R | R | 6' 1" | 195 | ||
CL | Juan Ortíz | ![]() | ![]() | 31 | Maracay, VEN | L | L | 6' 0" | 198 | 5.25M | 21.00M |
C | Wilbert Lucas | ![]() | ![]() | 35 | Yonkers, NY | R | R | 6' 2" | 204 | 6.10M | 30.50M |
C | Juan Ruíz | ![]() | ![]() | 34 | Dock Junction, GA | R | R | 5' 12" | 189 | 720k | 720k |
C | Brett Evans | ![]() | ![]() | 23 | Bayamón, PUR | B | R | 6' 4" | 206 | 300k | 300k |
1B | Tony Correa | ![]() | ![]() | 28 | Greenwich, CT | L | L | 6' 6" | 268 | 6.71M | 6.71M |
1B | Mario Robidoux | ![]() | ![]() | 25 | Kingston, ON | L | R | 6' 5" | 242 | 300k | 300k |
1B | José Ramos | ![]() | ![]() | 25 | Martins Ferry, OH | R | R | 6' 1" | 196 | 300k | 300k |
2B | Joseph Arnold | ![]() | ![]() | 27 | Dallas, TX | R | R | 5' 11" | 196 | 8.50M | 45.50M |
2B | Cristo Trevino | ![]() | ![]() | 23 | San Victor, DOM | L | R | 6' 1" | 178 | 300k | 300k |
2B | Earl Hamm | ![]() | ![]() | 23 | Kingston, ON | R | R | 6' 2" | 194 | 300k | 300k |
3B | Fernando Martínez | ![]() | ![]() | 36 | Caucagüita, VEN | R | R | 6' 1" | 201 | 3.00M | 9.00M |
3B | Jacob Sullivan | ![]() | ![]() | 25 | New York, NY | R | R | 6' 3" | 197 | 300k | 300k |
SS | Vicente Jiménez | ![]() | ![]() | 31 | La Mata, DOM | R | R | 6' 0" | 205 | 8.00M | 8.00M |
SS | Ron Nielsen | ![]() | ![]() | 28 | Kennedale, TX | B | R | 5' 11" | 198 | 300k | 300k |
LF | Miguel Angel Flores | ![]() | ![]() | 27 | Hillside, IL | R | L | 6' 1" | 194 | 450k | 450k |
LF | Dustin Gracía | ![]() | ![]() | 26 | San Jose, CA | R | L | 6' 2" | 210 | 350k | 350k |
LF | Scot Hamilton | ![]() | ![]() | 28 | Oxnard, CA | R | R | 6' 3" | 198 | 3.00M | 6.00M |
LF | Ambrosio Lucena | ![]() | ![]() | 23 | Carúpano, VEN | R | R | 6' 3" | 195 | 300k | 300k |
LF | Mike Parker | ![]() | ![]() | 26 | Cleveland, OH | L | L | 6' 1" | 199 | 300k | 300k |
LF | Jake Rasmussen | ![]() | ![]() | 26 | Houston, TX | R | R | 6' 2" | 204 | 813k | 813k |
CF | Jaime López | ![]() | ![]() | 24 | Kent, WA | R | R | 5' 9" | 175 | 300k | 300k |
DH | Paul Morrison | ![]() | ![]() | 32 | Dallas, TX | L | L | 6' 0" | 178 | 18.00M | 90.00M |
Disabled List Bio StatusService
Pos | Player | Overall | Talent | Age | Birthplace | B | T | Height | Weight | 2072$ | Total$ |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | José Fernández | ![]() | ![]() | 25 | Puerto Ayacucho, VEN | L | R | 6' 3" | 201 | 2.97M | 2.97M |
SP | Joe Woodward | ![]() | ![]() | 32 | Alderwood Manor, WA | R | R | 6' 3" | 222 | 6.00M | 13.00M |
Designated for Assignment Bio StatusService
No players currently designated for assignment. |
Upcoming Games