

NL Western Division (32-42, 4th place, 15.5 GB) LocationSan Diego, California, USABallparkHermco Park Open air stadium with natural grass Seating capacity of 50,000
Roster Bio StatusService
Pos | Player | Overall | Talent | Age | Birthplace | B | T | Height | Weight | 2076$ | Total$ |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Eduardo Aragón | ![]() | ![]() | 29 | La Romana, DOM | L | L | 6' 6" | 233 | 700k | 700k |
SP | Mike Black | ![]() | ![]() | 24 | Bloomington, IN | L | L | 6' 4" | 214 | 300k | 300k |
SP | Chris Gardner | ![]() | ![]() | 32 | East Point, GA | R | R | 6' 3" | 243 | 1.00M | 2.00M |
SP | Wilson Guzmán | ![]() | ![]() | 24 | Bexley, OH | B | R | 6' 5" | 213 | 300k | 300k |
SP | Jorge Miranda | ![]() | ![]() | 32 | Havana, CUB | R | R | 6' 4" | 228 | 4.00M | 8.00M |
SP | Ángel Rodríguez | ![]() | ![]() | 24 | Santiago, DOM | L | L | 6' 4" | 204 | 300k | 300k |
SP | Emerson O'Connor | ![]() | ![]() | 23 | Los Angeles, CA | R | R | 6' 4" | 206 | 300k | 300k |
SP | Ángel Silva | ![]() | ![]() | 24 | Uruapan, MEX | B | R | 6' 0" | 175 | 300k | 300k |
RP | Millard Brumback | ![]() | ![]() | 29 | San Buenaventura, CA | B | R | 6' 0" | 196 | 500k | 500k |
RP | Markus Cox | ![]() | ![]() | 25 | Cudahy, WI | L | L | 5' 11" | 202 | 300k | 300k |
RP | Fernando Espinosa | ![]() | ![]() | 26 | Glendale, CA | R | R | 6' 0" | 208 | 300k | 300k |
RP | Alberto Padilla | ![]() | ![]() | 25 | Caucagüita, VEN | R | R | 6' 3" | 203 | 300k | 300k |
RP | Marcos Puenta | ![]() | ![]() | 31 | Saint Petersburg, FL | L | L | 6' 3" | 220 | 300k | 300k |
RP | Jeff Reyes | ![]() | ![]() | 28 | Stoughton, MA | B | R | 6' 7" | 252 | 300k | 300k |
RP | Doug Seymour | ![]() | ![]() | 25 | Hanover Township, NJ | R | R | 5' 11" | 189 | 300k | 300k |
RP | Sean MacGregor | ![]() | ![]() | 28 | Sparks, NV | R | R | 5' 12" | 219 | 300k | 300k |
CL | Doug Edwards | ![]() | ![]() | 27 | San Jose, CA | R | R | 6' 2" | 210 | 300k | 300k |
C | Shawn Koch | ![]() | ![]() | 30 | Saint Albans, WV | R | R | 6' 0" | 202 | 3.25M | 13.00M |
C | Dave Robinson | ![]() | ![]() | 30 | MacCrory, AR | R | R | 5' 12" | 206 | 1.00M | 3.00M |
1B | Anthony Jeffries | ![]() | ![]() | 27 | Lauderdale Lakes, FL | L | R | 5' 11" | 192 | 550k | 550k |
2B | Roy Curtis | ![]() | ![]() | 26 | New York, NY | R | R | 6' 1" | 209 | 300k | 300k |
2B | Sang-soo Hong | ![]() | ![]() | 28 | Pusan, KOR | L | R | 6' 1" | 208 | 300k | 300k |
2B | Roberto Díaz | ![]() | ![]() | 23 | Saint Petersburg, FL | R | R | 6' 0" | 184 | 300k | 300k |
3B | Tadeu Acrsio | ![]() | ![]() | 24 | San Carlos del Zulia, VEN | R | R | 6' 4" | 200 | 300k | 300k |
3B | José García | ![]() | ![]() | 22 | Valencia, VEN | R | R | 6' 5" | 194 | 300k | 300k |
3B | Jake Thomas | ![]() | ![]() | 24 | Greenwood, SC | R | R | 5' 11" | 189 | 300k | 300k |
SS | Quincy Patterson | ![]() | ![]() | 27 | South Daytona, FL | B | R | 6' 4" | 213 | 450k | 450k |
LF | Sherwood Haynes | ![]() | ![]() | 22 | Arabi, LA | L | L | 6' 1" | 185 | 300k | 300k |
LF | Jason Winger | ![]() | ![]() | 29 | Williamstown, NJ | L | R | 5' 10" | 202 | 1.30M | 1.30M |
LF | Ramón Bojórquez | ![]() | ![]() | 24 | Santiago, DOM | L | R | 6' 5" | 213 | 300k | 300k |
CF | Elvis Burnett | ![]() | ![]() | 25 | Fort Collins, CO | R | R | 6' 2" | 202 | 300k | 300k |
CF | Jorge Medina | ![]() | ![]() | 26 | Turmero, VEN | R | R | 6' 2" | 185 | 300k | 300k |
CF | José Mejía | ![]() | ![]() | 23 | Santa Teresa, VEN | R | R | 6' 3" | 206 | 300k | 300k |
CF | Gabriel Ollerton | ![]() | ![]() | 23 | Garden City, KS | L | L | 6' 1" | 188 | 300k | 300k |
RF | Tony Reyes | ![]() | ![]() | 24 | New York, NY | L | L | 6' 1" | 199 | 300k | 300k |
RF | Ronald Jones | ![]() | ![]() | 27 | Plattsburgh, NY | R | R | 6' 0" | 187 | 300k | 300k |
Disabled List Bio StatusService
Pos | Player | Overall | Talent | Age | Birthplace | B | T | Height | Weight | 2076$ | Total$ |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Felipe Barrios | ![]() | ![]() | 24 | Santa Teresa, VEN | R | R | 6' 5" | 197 | 300k | 300k |
SP | Ismael Cabrera | ![]() | ![]() | 25 | Country Club, CA | R | R | 6' 6" | 217 | 300k | 300k |
RP | Tony Chávez | ![]() | ![]() | 25 | Memphis, TN | R | R | 6' 3" | 198 | 300k | 300k |
1B | Júlio Hernández | ![]() | ![]() | 31 | Conroe, TX | L | L | 6' 2" | 259 | 1.50M | 3.00M |
RF | Jack Butler Jr. | ![]() | ![]() | 24 | Diamond, IL | L | L | 6' 5" | 219 | 300k | 300k |
RF | Ryan Shaw | ![]() | ![]() | 27 | New Orleans, LA | L | L | 6' 0" | 198 | 300k | 300k |
Designated for Assignment Bio StatusService
Pos | Player | Overall | Talent | Age | Birthplace | B | T | Height | Weight | 2076$ | Total$ |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Thomas Moss | ![]() | ![]() | 32 | Edgewood, MD | R | R | 6' 1" | 205 | 3.00M | 3.00M |
RP | Jorge Jiménez | ![]() | ![]() | 27 | Morón, VEN | B | R | 6' 6" | 222 | 300k | 300k |
RP | Anastasio Reyna | ![]() | ![]() | 23 | Santo Domingo, DOM | R | R | 6' 2" | 185 | 300k | 300k |
Upcoming Games
The San Diego Padres at the Philadelphia Phillies
Jun 26, 2076 7:05 pm
M. Puenta (1-1) vs C. Loughead (2-1)
Jun 28, 2076 12:05 pm
J. Miranda (1-6) vs F. Rivera (5-6)
Jun 29, 2076 1:35 pm
F. Espinosa (5-3) vs B. Cotton (4-8)

32-42
On Road: 11-22

30-42
At Home: 12-20
Padres lead, 2 games to 1.
The San Diego Padres at the New York Yankees
Jul 1, 2076 7:10 pm
C. Gardner (2-4) vs R. Powell (5-6)
Jul 2, 2076 4:05 pm
W. Guzmán (6-2) vs G. Cantrell (4-3)

32-42
On Road: 11-22

40-34
At Home: 20-18
First series this season.