

AL Central Division (92-70, 1st place, 0 GB) LocationCleveland, Ohio, USABallparkJacobs Field Open air stadium with natural grass Seating capacity of 43,368
Roster Bio StatusService
Pos | Player | Overall | Talent | Age | Birthplace | B | T | Height | Weight | 2072$ | Total$ |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Jesús Garza | ![]() | ![]() | 31 | Mount Vernon, OH | R | R | 6' 2" | 205 | 6.00M | 18.00M |
SP | Tony Piña | ![]() | ![]() | 26 | Carolina, PUR | R | R | 6' 3" | 206 | 5.24M | 5.24M |
SP | Marcos Puenta | ![]() | ![]() | 28 | Saint Petersburg, FL | L | L | 6' 3" | 217 | 300k | 300k |
SP | Claudio Salinas | ![]() | ![]() | 25 | Carúpano, VEN | L | L | 5' 12" | 175 | 300k | 300k |
SP | Steve Smith | ![]() | ![]() | 32 | Chicago, IL | R | R | 6' 0" | 224 | 14.20M | 42.60M |
SP | Henry Spencer | ![]() | ![]() | 25 | East Brewton, AL | R | R | 5' 10" | 182 | 300k | 300k |
SP | Mike Elder | ![]() | ![]() | 25 | Swanton, VT | R | R | 6' 1" | 212 | ||
SP | Raúl González | ![]() | ![]() | 22 | Ocumare del Tuy, VEN | R | R | 5' 12" | 174 | ||
SP | Félix Ramírez | ![]() | ![]() | 24 | Puerto Plata, DOM | R | R | 6' 4" | 201 | 300k | 300k |
SP | Lúcio Ríos | ![]() | ![]() | 24 | Hato Mayor, DOM | R | R | 6' 1" | 192 | ||
RP | Luis Gutiérrez | ![]() | ![]() | 29 | Omaha, NE | L | R | 6' 2" | 209 | 300k | 300k |
RP | Ellis Kramer | ![]() | ![]() | 26 | Gallatin, TN | L | L | 6' 6" | 226 | 300k | 300k |
RP | John López | ![]() | ![]() | 28 | Fishers, IN | R | R | 6' 5" | 192 | 800k | 800k |
RP | Carlos Matos | ![]() | ![]() | 31 | Juarez, MEX | B | L | 6' 2" | 197 | 950k | 950k |
RP | John Ruffin | ![]() | ![]() | 26 | Newark, NJ | R | R | 6' 8" | 222 | 300k | 300k |
RP | Nick Ryall | ![]() | ![]() | 24 | Ottawa, ON | R | R | 6' 0" | 192 | 300k | 300k |
RP | Marvin Thomas | ![]() | ![]() | 34 | El Paso, TX | R | R | 5' 10" | 175 | 2.50M | 5.00M |
RP | John Walters | ![]() | ![]() | 32 | Saco, ME | R | R | 6' 4" | 218 | 2.81M | 6.22M |
RP | Mario Pérez | ![]() | ![]() | 32 | Santo Domingo, DOM | B | R | 6' 9" | 253 | 300k | 300k |
RP | Marcos Vázquez | ![]() | ![]() | 25 | Tijuana, MEX | L | L | 6' 6" | 217 | 300k | 300k |
C | Alonso López | ![]() | ![]() | 23 | Monte Cristi, DOM | R | R | 6' 0" | 188 | 300k | 300k |
C | Jim Turner | ![]() | ![]() | 26 | South Weber, UT | R | R | 6' 0" | 200 | 2.77M | 2.77M |
1B | Ricardo Luján | ![]() | ![]() | 28 | La Romana, DOM | R | R | 6' 6" | 253 | 9.87M | 9.87M |
1B | Adrian Owens | ![]() | ![]() | 28 | New York, NY | L | L | 6' 2" | 220 | 300k | 300k |
2B | Tino Velásquez | ![]() | ![]() | 35 | Las Tunas, CUB | R | R | 5' 10" | 192 | 11.50M | 34.90M |
SS | Ken Bell | ![]() | ![]() | 24 | Manhattan, NY | R | R | 6' 2" | 201 | 300k | 300k |
SS | Connor Bustard | ![]() | ![]() | 26 | Manteno, IL | B | R | 5' 10" | 207 | 300k | 300k |
SS | Tony Germán | ![]() | ![]() | 27 | Santo Domingo, DOM | R | R | 6' 2" | 213 | 908k | 908k |
SS | Jimmy Warner | ![]() | ![]() | 24 | Albion, MI | R | R | 5' 12" | 166 | 300k | 300k |
SS | Ramiro Luján | ![]() | ![]() | 26 | Duitama, COL | R | R | 6' 4" | 210 | 300k | 300k |
LF | Greg Brown | ![]() | ![]() | 32 | Tampa, FL | L | L | 6' 4" | 230 | 3.80M | 11.50M |
CF | Greg Bolton | ![]() | ![]() | 25 | Burlington, WI | R | R | 6' 0" | 194 | 300k | 300k |
CF | Héctor Garza | ![]() | ![]() | 29 | Santo Domingo, DOM | L | L | 6' 0" | 187 | 450k | 450k |
CF | Raúl Muñóz | ![]() | ![]() | 23 | Santo Domingo, DOM | L | L | 6' 4" | 196 | 300k | 300k |
CF | J.J. Olson | ![]() | ![]() | 23 | Plano, TX | L | L | 6' 0" | 190 | ||
RF | Ray Plyler | ![]() | ![]() | 34 | Indianapolis, IN | R | R | 6' 2" | 214 | 1.57M | 1.57M |
RF | Eric Young | ![]() | ![]() | 26 | Clifton, NJ | L | L | 6' 4" | 222 | 6.92M | 6.92M |
DH | Koi-sho Zhou | ![]() | ![]() | 34 | Kaohsiung, TPE | L | L | 6' 1" | 231 | 2.60M | 8.00M |
Disabled List Bio StatusService
No players currently on the disabled list. |
Designated for Assignment Bio StatusService
Pos | Player | Overall | Talent | Age | Birthplace | B | T | Height | Weight | 2072$ | Total$ |
---|---|---|---|---|---|---|---|---|---|---|---|
RP | Shane Glass | ![]() | ![]() | 28 | Sidney, OH | R | L | 6' 4" | 215 | 300k | 300k |
RF | Jorge Alomar | ![]() | ![]() | 25 | Maracaibo, VEN | L | L | 6' 3" | 197 | 300k | 300k |
Upcoming Games